<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>US Real Estate - for Aussies investing in the USA</title>
	<atom:link href="http://www.usrealestate.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usrealestate.com.au</link>
	<description>A one stop info shop for Australians buying US Real Estate</description>
	<lastBuildDate>Wed, 28 Nov 2012 04:10:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary>A one stop info shop for Australians buying US Real Estate</itunes:summary>
	<itunes:author>US Real Estate - for Aussies investing in the USA</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.usrealestate.com.au/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>A one stop info shop for Australians buying US Real Estate</itunes:subtitle>
	<image>
		<title>US Real Estate - for Aussies investing in the USA</title>
		<url>http://www.usrealestate.com.au/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.usrealestate.com.au</link>
	</image>
		<item>
		<title>American real estate update no. 2</title>
		<link>http://www.usrealestate.com.au/american-real-estate-update-no-2/</link>
		<comments>http://www.usrealestate.com.au/american-real-estate-update-no-2/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 04:10:12 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=1130</guid>
		<description><![CDATA[We&#8217;ve been away for awhile and a lot&#8217;s happened with American real estate between the beginning of the year and now. US real estate is definitely the flavour of the year for many investors, especially since Warren Buffett endorsed it around the middle of the year. About 1 in 6]]></description>
				<content:encoded><![CDATA[<p>We've been away for awhile and a lot's happened with American real estate between the beginning of the year and now. US real estate is definitely the flavour of the year for many investors, especially since Warren Buffett endorsed it around the middle of the year. About 1 in 6 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrealestate.com.au/american-real-estate-update-no-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American real estate update</title>
		<link>http://www.usrealestate.com.au/american-real-estate-update/</link>
		<comments>http://www.usrealestate.com.au/american-real-estate-update/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 03:33:11 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=1126</guid>
		<description><![CDATA[Investors See Shrinking 2-Year Window to Buy Up REOs DAILY REAL ESTATE NEWS &#124; THURSDAY, NOVEMBER 15, 2012 The big discounts in the housing market are fading, and investors are taking notice that time is ticking. Blackstone Group LP, the world’s largest private-equity firm, says that investors likely have less than two years to buy [...]]]></description>
				<content:encoded><![CDATA[<h1>Investors See Shrinking 2-Year Window to Buy Up REOs</h1>
<div id="resize">
<div>DAILY REAL ESTATE NEWS | THURSDAY, NOVEMBER 15, 2012</div>
<div>
<div>    The big discounts in the housing market are fading, and investors are taking notice that time is ticking. Blackstone Group LP, the world’s largest private-equity firm, says that investors likely have less than two years to buy up </div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.usrealestate.com.au/american-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another buyer beware story for US real estate</title>
		<link>http://www.usrealestate.com.au/another-buyer-beware-story-for-us-real-estate/</link>
		<comments>http://www.usrealestate.com.au/another-buyer-beware-story-for-us-real-estate/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:46:00 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=1119</guid>
		<description><![CDATA[It's disappointing but it happens - whenever there's a gold rush, some win big time and some lose big time. It's no different with the indisputable opportunities in the US property market. We've always advocated doing your own homework with whatever investment you're thinking about. With investing in US real]]></description>
				<content:encoded><![CDATA[<p>It's disappointing but it happens - whenever there's a gold rush, some win big time and some lose big time. It's no different with the indisputable opportunities in the US property market. We've always advocated doing your own homework with whatever investment you're thinking about. With investing in US real </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrealestate.com.au/another-buyer-beware-story-for-us-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett&#8217;s recent investment advice? Load up on US real estate</title>
		<link>http://www.usrealestate.com.au/buffetts-recent-investment-advice-load-up-on-us-real-estate/</link>
		<comments>http://www.usrealestate.com.au/buffetts-recent-investment-advice-load-up-on-us-real-estate/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 09:46:32 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=1113</guid>
		<description><![CDATA[Recently in a TV interview, Buffet surprised those who have been bearish on real estate. He said: "If I had a way of buying a couple hundred thousand single-family homes and a way of managing them, I would load up on them." A couple of hundred thousand properties might be out of most of our [...]]]></description>
				<content:encoded><![CDATA[<p>Recently in a TV interview, Buffet surprised those who have been bearish on real estate. He said: <em>"If I had a way of buying a couple hundred thousand single-family homes and a way of managing them, I would load up on them."</em>    A couple of hundred thousand properties might be out of most of our leagues. Probably not worth the headache but even just a couple would be a good start. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrealestate.com.au/buffetts-recent-investment-advice-load-up-on-us-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does shadow inventory mean for US real estate?</title>
		<link>http://www.usrealestate.com.au/what-does-shadow-inventory-mean-for-us-real-estate/</link>
		<comments>http://www.usrealestate.com.au/what-does-shadow-inventory-mean-for-us-real-estate/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 11:13:08 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=1088</guid>
		<description><![CDATA[Shadow inventory is the term used for US properties that are not yet on the market but are in various process of  foreclosure. It's difficult to estimate how many properties can actually be classified as shadow inventory but the general consensus is that there are lots. What]]></description>
				<content:encoded><![CDATA[<p>Shadow inventory is the term used for US properties that are not yet on the market but are in various process of  foreclosure. It's difficult to estimate how many properties can actually be classified as shadow inventory but the general consensus is that there are lots.    What </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrealestate.com.au/what-does-shadow-inventory-mean-for-us-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors account for a third of US real estate purchases</title>
		<link>http://www.usrealestate.com.au/investors-account-for-a-third-of-us-real-estate-purchases/</link>
		<comments>http://www.usrealestate.com.au/investors-account-for-a-third-of-us-real-estate-purchases/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:29:25 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=1083</guid>
		<description><![CDATA[Despite the doom and gloom news regarding US real estate market, it's still pretty active, particularly with investors. With a huge back log of foreclosures still on banks books, there is time to take advantage of the low entry prices, particularly with the high Aussie dollar. This article gives a summary of US real estate [...]]]></description>
				<content:encoded><![CDATA[<p>Despite the doom and gloom news regarding US real estate market, it's still pretty active, particularly with investors. With a huge back log of foreclosures still on banks books, there is time to take advantage of the low entry prices, particularly with the high Aussie dollar.    <a href="http://www.housingpredictor.com/2012/cash-buyers-pushing-prices-lower.html" target="_blank">This article gives a summary of US real estate activity towards the latter part of last year </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrealestate.com.au/investors-account-for-a-third-of-us-real-estate-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning for buying US real estate</title>
		<link>http://www.usrealestate.com.au/warning-for-buying-us-real-estate/</link>
		<comments>http://www.usrealestate.com.au/warning-for-buying-us-real-estate/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:24:58 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=1078</guid>
		<description><![CDATA[Happy 2012. May it bring lots of good health and happiness. As with every gold rush there comes a point where many start to lose out or get caught holding the rotten egg. And it seems as though foreigh investment in US real estate may have gotten]]></description>
				<content:encoded><![CDATA[<p>Happy 2012. May it bring lots of good health and happiness.    As with every gold rush there comes a point where many start to lose out or get caught holding the rotten egg. And it seems as though foreigh investment in US real estate may have gotten </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrealestate.com.au/warning-for-buying-us-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign investor activity in US real estate</title>
		<link>http://www.usrealestate.com.au/foreign-investor-activity-in-us-real-estate/</link>
		<comments>http://www.usrealestate.com.au/foreign-investor-activity-in-us-real-estate/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 04:33:40 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=1073</guid>
		<description><![CDATA[Check out this cool graph showing what foreign investment action has been going on and where. http://visual.ly/modern-land-grab &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Check out this cool graph showing what foreign investment action has been going on and where.    <a href="http://visual.ly/modern-land-grab" target="_blank">http://visual.ly/modern-land-grab</a>    &nbsp;    &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrealestate.com.au/foreign-investor-activity-in-us-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is US Real Estate still worth investigating with a falling Aussie dollar?</title>
		<link>http://www.usrealestate.com.au/is-us-real-estate-still-worth-investigating-with-a-falling-aussie-dollar/</link>
		<comments>http://www.usrealestate.com.au/is-us-real-estate-still-worth-investigating-with-a-falling-aussie-dollar/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 04:30:11 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=1065</guid>
		<description><![CDATA[As I mentioned in a previous post, there was recently a small window of opportunity for taking advantage of a high Aussie dollar and low US real estate prices that may not last very long. I transferred my money across about 2 months ago at US$1.06 to buy our US]]></description>
				<content:encoded><![CDATA[<p>As I mentioned in a previous post, there was recently a small window of opportunity for taking advantage of a high Aussie dollar and low US real estate prices that may not last very long. I transferred my money across about 2 months ago at US$1.06 to buy our US </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrealestate.com.au/is-us-real-estate-still-worth-investigating-with-a-falling-aussie-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What US Real Estate crisis?</title>
		<link>http://www.usrealestate.com.au/what-us-real-estate-crisis/</link>
		<comments>http://www.usrealestate.com.au/what-us-real-estate-crisis/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:28:15 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=1061</guid>
		<description><![CDATA[There's a lot of interesting stuff happening in US real estate at the moment. Having just gotten back from the States last week, my perspective was updated from one of a media led focus on the doom and gloom, to a realtor's perspective to what's actually happening on the ground.]]></description>
				<content:encoded><![CDATA[<p>There's a lot of interesting stuff happening in US real estate at the moment. Having just gotten back from the States last week, my perspective was updated from one of a media led focus on the doom and gloom, to a realtor's perspective to what's actually happening on the ground. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrealestate.com.au/what-us-real-estate-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERS loophole could prove significant on US real estate foreclosure rates</title>
		<link>http://www.usrealestate.com.au/mers-loophole-could-prove-significant-on-us-real-estate-foreclosure-rates/</link>
		<comments>http://www.usrealestate.com.au/mers-loophole-could-prove-significant-on-us-real-estate-foreclosure-rates/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:55:34 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=1056</guid>
		<description><![CDATA[The Mortgage Electronic Registration Scheme (MERS) caused the entire system to break down late last year with respect to exchanging on foreclosed US Real Estate. Things seemed to get fixed and processes cranked back into gear to continue moving the great swathes of foreclosed US real estate inventory all over]]></description>
				<content:encoded><![CDATA[<p>The Mortgage Electronic Registration Scheme (MERS) caused the entire system to break down late last year with respect to exchanging on foreclosed US Real Estate. Things seemed to get fixed and processes cranked back into gear to continue moving the great swathes of foreclosed US real estate inventory all over </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrealestate.com.au/mers-loophole-could-prove-significant-on-us-real-estate-foreclosure-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US real estate buyers beware</title>
		<link>http://www.usrealestate.com.au/us-real-estate-buyers-beware/</link>
		<comments>http://www.usrealestate.com.au/us-real-estate-buyers-beware/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 00:10:52 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=939</guid>
		<description><![CDATA[In the last post I wrote about everyone getting on the US real estate bandwagon, and rightly so, it's a unique opportunity to be taken advantage of. Since writing that post, a subscriber has written to me, telling me of her story of being ripped off by a US real]]></description>
				<content:encoded><![CDATA[<p>In the last post I wrote about everyone getting on the US real estate bandwagon, and rightly so, it's a unique opportunity to be taken advantage of. Since writing that post, a subscriber has written to me, telling me of her story of being ripped off by a US real </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrealestate.com.au/us-real-estate-buyers-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to invest in US real estate but have no idea where to start?</title>
		<link>http://www.usrealestate.com.au/want-to-invest-in-us-real-estate-but-have-no-idea-where-to-start/</link>
		<comments>http://www.usrealestate.com.au/want-to-invest-in-us-real-estate-but-have-no-idea-where-to-start/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:50:09 +0000</pubDate>
		<dc:creator>Alex Rechtorik</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=929</guid>
		<description><![CDATA[With the dollar surging beyond parity, there's more and more interest from foreigners in investing in US real estate. And it seems that everyone is getting on the bandwagon. US real estate seminars and buyers companies are springing up left, right and centre. And it seems as though everyone]]></description>
				<content:encoded><![CDATA[<p>With the dollar surging beyond parity, there's more and more interest from foreigners  in investing in US real estate. And it seems that everyone is getting on the bandwagon. US real estate seminars and buyers companies are springing up left, right and centre. And it seems as though everyone </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrealestate.com.au/want-to-invest-in-us-real-estate-but-have-no-idea-where-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplex for $48,500 &#8211; Final.</title>
		<link>http://www.usrealestate.com.au/duplex-for-48500-final/</link>
		<comments>http://www.usrealestate.com.au/duplex-for-48500-final/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 09:46:29 +0000</pubDate>
		<dc:creator>Alex Rechtorik</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=860</guid>
		<description><![CDATA[This is the property with rehab (renovation) completed. Although this property was snapped up, there is another similar property with renovations starting that is for sale. Please register your interest at info@usrealestate.com.au.]]></description>
				<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/0yhC37MA-PE" frameborder="0" allowfullscreen></iframe>    This is the property with rehab (renovation) completed. Although this property was snapped up, there is another similar property with renovations starting that is for sale. Please register your interest at info@usrealestate.com.au.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrealestate.com.au/duplex-for-48500-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplex for $48,500 &#8211; Part 2.</title>
		<link>http://www.usrealestate.com.au/duplex-for-48500-part-2/</link>
		<comments>http://www.usrealestate.com.au/duplex-for-48500-part-2/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:18:44 +0000</pubDate>
		<dc:creator>Alex Rechtorik</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=827</guid>
		<description><![CDATA[A week or so later from the first video, the property has taken on a new life. Windows are completely replaced, new flooring is down, and internal and external walls have been painted. The property looks as good as new. Tenants are waiting to move in and pay $575 each]]></description>
				<content:encoded><![CDATA[<p>A week or so later from the first video, the property has taken on a new life. Windows are completely replaced, new flooring is down, and internal and external walls have been painted. The property looks as good as new. Tenants are waiting to move in and pay $575 each </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrealestate.com.au/duplex-for-48500-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplex for $48,500 &#8211; Part 1.</title>
		<link>http://www.usrealestate.com.au/duplex-for-48500/</link>
		<comments>http://www.usrealestate.com.au/duplex-for-48500/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:09:46 +0000</pubDate>
		<dc:creator>Alex Rechtorik</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=819</guid>
		<description><![CDATA[This renovated duplex in Rochester recently sold for $48,500 with tenants waiting to pay $575 each side. That's a total of $1150 per month rent. Renovations on foreclosed properties in this area are streamlined and comprehensive including: new windows, new carpets, new paint, new hardwood flooring and updated furnace. See]]></description>
				<content:encoded><![CDATA[<p>This renovated duplex in Rochester recently sold for $48,500 with tenants waiting to pay $575 each side. That's a total of $1150 per month rent. Renovations on foreclosed properties in this area are streamlined and comprehensive including: new windows, new carpets, new paint, new hardwood flooring and updated furnace. See </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrealestate.com.au/duplex-for-48500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Real Estate &#8211; what are the pitfalls?</title>
		<link>http://www.usrealestate.com.au/usa-real-estate-what-are-the-pitfalls/</link>
		<comments>http://www.usrealestate.com.au/usa-real-estate-what-are-the-pitfalls/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 03:43:01 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=751</guid>
		<description><![CDATA[With the high Aussie dollar and low USA real estate prices, many Australians have become interested in this exciting new market. And with cash flow positive properties being the norm rather than the exception, for quality stock, why wouldn't you consider investing in USA property? With]]></description>
				<content:encoded><![CDATA[<p>With the high Aussie dollar and low USA real estate prices, many Australians have become interested  in this exciting new market. And with cash flow positive properties being the norm rather than the exception, for quality stock, why wouldn't you consider investing in USA property?    With </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrealestate.com.au/usa-real-estate-what-are-the-pitfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolution &#8211; USA Real Estate for Financial Independence!</title>
		<link>http://www.usrealestate.com.au/new-years-resolution-usa-real-estate-for-financial-independence/</link>
		<comments>http://www.usrealestate.com.au/new-years-resolution-usa-real-estate-for-financial-independence/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 02:58:40 +0000</pubDate>
		<dc:creator>Alex Rechtorik</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=746</guid>
		<description><![CDATA[Now that the hangovers are passing and we're getting used to a new year, it's a great time to take stock of where you're at. At this reflective time of year I really like Anthony Robbins' saying 'If you do what you've always done, you'll get what you've always gotten'. Are you sick of having [...]]]></description>
				<content:encoded><![CDATA[<p>Now that the hangovers are passing and we're getting used to a new year, it's a great time to take stock of where you're at. At this reflective time of year I really like Anthony Robbins' saying <strong>'If you do what you've always done, you'll get what you've always gotten'. </strong>    Are you sick of having just enough money in </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrealestate.com.au/new-years-resolution-usa-real-estate-for-financial-independence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC 7.30 Report&#8217;s warning for Aussies buying US Real Estate</title>
		<link>http://www.usrealestate.com.au/abc-7-30-reports-warning-for-aussies-buying-us-real-estate/</link>
		<comments>http://www.usrealestate.com.au/abc-7-30-reports-warning-for-aussies-buying-us-real-estate/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 00:26:28 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[US real estate]]></category>
		<category><![CDATA[USA Real Estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=563</guid>
		<description><![CDATA[Aussies are splurging on US property right now, taking advantage of the many opportunities currently available along with the high dollar. But as alluring as the low interest rates, low price points and high rentals are in some areas of US real estate, there is a situation looming that potentially]]></description>
				<content:encoded><![CDATA[<p>Aussies are splurging on US property right now, taking advantage of the many opportunities currently available along with the high dollar. But as alluring as the low interest rates, low price points and high rentals are in some areas of US real estate, there is a situation looming that potentially </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrealestate.com.au/abc-7-30-reports-warning-for-aussies-buying-us-real-estate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What does a double dipped recession mean for US real estate?</title>
		<link>http://www.usrealestate.com.au/what-does-a-double-dipped-recession-mean-for-us-real-estate/</link>
		<comments>http://www.usrealestate.com.au/what-does-a-double-dipped-recession-mean-for-us-real-estate/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:48:15 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=421</guid>
		<description><![CDATA[Over the last few days there's been much speculation about the prospect of a double dipped recession in the US. Unemployment rates continue to rise, waves of foreclosures are yet to come and the sales for new homes are the lowest they've been in decades, and in some areas continue to fall. In addition the [...]]]></description>
				<content:encoded><![CDATA[<p>Over the last few days there's been much speculation about the prospect of a double dipped recession in the US. Unemployment rates continue to rise, waves of foreclosures are yet to come and the sales for new homes are the lowest they've been in decades, and in some areas continue to fall. In addition the first home buyer's grants, a stimulus mechanism to keep the housing market afloat has now ceased. So what does this all mean for <a href="http://www.usrealestate.com.au/usa-property-sales/">US real estate</a> market?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrealestate.com.au/what-does-a-double-dipped-recession-mean-for-us-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
