<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Real Estate - for Aussies investing in the USA</title>
	<atom:link href="http://www.usrealestate.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usrealestate.com.au</link>
	<description>A one stop shop for Australians buying US Real Estate</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What does a double dipped recession mean for US real estate?</title>
		<link>http://www.usrealestate.com.au/what-does-a-double-dipped-recession-mean-for-us-real-estate/</link>
		<comments>http://www.usrealestate.com.au/what-does-a-double-dipped-recession-mean-for-us-real-estate/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:48:15 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=421</guid>
		<description><![CDATA[Over the last few days there&#8217;s been much speculation about the prospect of a double dipped recession in the US. Unemployment rates continue to rise, waves of foreclosures are yet to come and the sales for new homes are the lowest they&#8217;ve been in decades, and in some areas continue to fall. In addition the [...]]]></description>
		<wfw:commentRss>http://www.usrealestate.com.au/what-does-a-double-dipped-recession-mean-for-us-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant equity!</title>
		<link>http://www.usrealestate.com.au/instant-equity/</link>
		<comments>http://www.usrealestate.com.au/instant-equity/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:59:59 +0000</pubDate>
		<dc:creator>Alex Rechtorik</dc:creator>
				<category><![CDATA[$20,000 - $50,000]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Tennesee]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=412</guid>
		<description><![CDATA[This 4 Bdrm home is in a low tenant turnover suburb. Needs a little TLC &#8211; cost is included in the asking price. Tax appraisal of $43, 200 showing potential for instant equity. Potential $335 per month cash flow. Finance available.]]></description>
		<wfw:commentRss>http://www.usrealestate.com.au/instant-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting finance for US real estate</title>
		<link>http://www.usrealestate.com.au/getting-finance-for-us-real-estate/</link>
		<comments>http://www.usrealestate.com.au/getting-finance-for-us-real-estate/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:39:48 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=405</guid>
		<description><![CDATA[As a result of the GFC, banks have tightened their lending criteria, both here and in the US. Obtaining finance has been a limitation for many Aussies looking to invest in US real estate. And many offers of US real estate are for cash only. With US property prices being so low many investors would [...]]]></description>
		<wfw:commentRss>http://www.usrealestate.com.au/getting-finance-for-us-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential to replace your income with US real estate</title>
		<link>http://www.usrealestate.com.au/potential-to-replace-your-income-with-us-real-estate/</link>
		<comments>http://www.usrealestate.com.au/potential-to-replace-your-income-with-us-real-estate/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:02:24 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=393</guid>
		<description><![CDATA[Positively geared US real estate is currently more the norm than the exception. As Australians, finding real estate that puts money in your pocket usually means going regional and is often at the cost of capital growth. Negatively geared properties limit your capacity to invest and significantly impact upon your personal cash flow but is [...]]]></description>
		<wfw:commentRss>http://www.usrealestate.com.au/potential-to-replace-your-income-with-us-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does US real estate compare to Australia?</title>
		<link>http://www.usrealestate.com.au/how-does-us-real-estate-compare-to-australia/</link>
		<comments>http://www.usrealestate.com.au/how-does-us-real-estate-compare-to-australia/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:28:33 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=389</guid>
		<description><![CDATA[A studio in Sydney or an apartment block in the US? These are the kinds of US real estate opportunities that are available right now. As part of an investor club I get posted some amazing opportunities to invest in US property. A recent example was a 17 unit block  on one title for US [...]]]></description>
		<wfw:commentRss>http://www.usrealestate.com.au/how-does-us-real-estate-compare-to-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing interest in US Real Estate</title>
		<link>http://www.usrealestate.com.au/growing-interest-in-us-real-estate/</link>
		<comments>http://www.usrealestate.com.au/growing-interest-in-us-real-estate/#comments</comments>
		<pubDate>Tue, 18 May 2010 05:16:52 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=384</guid>
		<description><![CDATA[You might be hearing more about the growing interest in US property. US real estate is at an unprecedented all time low as far as prices go. It is a market that is definitely worth further investigation if you&#8217;re looking for low outlay, positive cash flow and capital growth potential. But you might be feeling [...]]]></description>
		<wfw:commentRss>http://www.usrealestate.com.au/growing-interest-in-us-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovated 3BDR in attractive neighbourhood</title>
		<link>http://www.usrealestate.com.au/renovated-in-good-neighbourhood/</link>
		<comments>http://www.usrealestate.com.au/renovated-in-good-neighbourhood/#comments</comments>
		<pubDate>Mon, 10 May 2010 04:24:00 +0000</pubDate>
		<dc:creator>Alex Rechtorik</dc:creator>
				<category><![CDATA[$20,000 - $50,000]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Single dwelling]]></category>
		<category><![CDATA[Tennesee]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=379</guid>
		<description><![CDATA[This property is renovated with nothing left to do. Potential rental of $825/month making it a good solid investment. The attractive neighbourhood will bode well for capital growth. Finance available with 50% deposit. Positive cash flow that&#8217;s too easy!]]></description>
		<wfw:commentRss>http://www.usrealestate.com.au/renovated-in-good-neighbourhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rented and ready to go!</title>
		<link>http://www.usrealestate.com.au/rented-and-ready-to-go/</link>
		<comments>http://www.usrealestate.com.au/rented-and-ready-to-go/#comments</comments>
		<pubDate>Sat, 08 May 2010 11:00:40 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[$20,000 - $50,000]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Single dwelling]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=375</guid>
		<description><![CDATA[Renovated with a market value of $66,000. This property is currently rented. No need to do a thing for this positive cash flow property.]]></description>
		<wfw:commentRss>http://www.usrealestate.com.au/rented-and-ready-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovated 4 BDR. Built in equity!</title>
		<link>http://www.usrealestate.com.au/renovated-4-bdr-built-in-equity/</link>
		<comments>http://www.usrealestate.com.au/renovated-4-bdr-built-in-equity/#comments</comments>
		<pubDate>Sat, 08 May 2010 10:23:53 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[$20,000 - $50,000]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Single dwelling]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=368</guid>
		<description><![CDATA[New listing. Remodeled with a residential market value at $71,000. Rental potential of $775 per month. Solid cash flow positive investment.]]></description>
		<wfw:commentRss>http://www.usrealestate.com.au/renovated-4-bdr-built-in-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing bubble in Oz? Try a different market&#8230;</title>
		<link>http://www.usrealestate.com.au/housing-bubble-in-oz-try-a-different-market/</link>
		<comments>http://www.usrealestate.com.au/housing-bubble-in-oz-try-a-different-market/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 04:26:25 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=348</guid>
		<description><![CDATA[Commentary of the housing affordability situation in Australia has reached fever pitch in pretty much all mainstream media. There&#8217;s not a day that goes by where we&#8217;re not hearing about how most young Australians will not be able to afford to buy their own homes, let alone investment properties. Rising interest rates are creating tighter [...]]]></description>
		<wfw:commentRss>http://www.usrealestate.com.au/housing-bubble-in-oz-try-a-different-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has US Real Estate bottomed out?</title>
		<link>http://www.usrealestate.com.au/has-us-real-estate-bottomed-out/</link>
		<comments>http://www.usrealestate.com.au/has-us-real-estate-bottomed-out/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:26:05 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=340</guid>
		<description><![CDATA[In Australia, we&#8217;re seeing the economic upswing of what turned out to be a fairly mild financial crisis. And our property prices are reflecting this. However the situation in the US is somewhat more complex to predict. Some economists are saying that there are indications showing the worst is over and now the only way [...]]]></description>
		<wfw:commentRss>http://www.usrealestate.com.au/has-us-real-estate-bottomed-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Real Estate more affordable than Aussie property</title>
		<link>http://www.usrealestate.com.au/us-real-estate-more-affordable-than-aussie-property/</link>
		<comments>http://www.usrealestate.com.au/us-real-estate-more-affordable-than-aussie-property/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 00:56:25 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=294</guid>
		<description><![CDATA[Economists are predicting the Australian dollar to climb higher this year with the potential of reaching parity with the US dollar by year&#8217;s end. Some are even predicting it will surpass the US dollar in value. This has not happened since the currency was floated and is largely due to the value of Australian exports [...]]]></description>
		<wfw:commentRss>http://www.usrealestate.com.au/us-real-estate-more-affordable-than-aussie-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three units for the price of one! Don&#8217;t delay&#8230;</title>
		<link>http://www.usrealestate.com.au/3-units-for-the-price-of-1/</link>
		<comments>http://www.usrealestate.com.au/3-units-for-the-price-of-1/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:43:41 +0000</pubDate>
		<dc:creator>Alex Rechtorik</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Triplex]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=256</guid>
		<description><![CDATA[A true bargain. This bank owned property will give you huge potential for positive gearing. 3 x 2 bdr units all with garage. Centrally located in Cathedral City, close to all amenities. Currently vacant but they're ready to go for your tenants. ]]></description>
		<wfw:commentRss>http://www.usrealestate.com.au/3-units-for-the-price-of-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Due diligence &#8211; the same rules apply for US Real Estate</title>
		<link>http://www.usrealestate.com.au/due-diligence-the-same-rules-apply-for-us-real-estate/</link>
		<comments>http://www.usrealestate.com.au/due-diligence-the-same-rules-apply-for-us-real-estate/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:43:41 +0000</pubDate>
		<dc:creator>Claudette</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=199</guid>
		<description><![CDATA[Investing in a foreign market will be a new and perhaps daunting experience for many people. But never before have we had so much information at our fingertips. A couple of hours on the internet can provide invaluable information for property investors when looking in not only their own backyard, but at a foreign market [...]]]></description>
		<wfw:commentRss>http://www.usrealestate.com.au/due-diligence-the-same-rules-apply-for-us-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is investing in cheap US real estate too good to be true?</title>
		<link>http://www.usrealestate.com.au/is-investing-in-cheap-us-property-too-good-to-be-true/</link>
		<comments>http://www.usrealestate.com.au/is-investing-in-cheap-us-property-too-good-to-be-true/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 09:35:35 +0000</pubDate>
		<dc:creator>Alex Rechtorik</dc:creator>
				<category><![CDATA[US real estate]]></category>
		<category><![CDATA[USA Real Estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=175</guid>
		<description><![CDATA[You&#8217;ve probably seen a lot of media post the GFC showing radically cheap USA Real Estate. At one point you could buy a house on eBay for a couple of hundred dollars or less! The rates of bank foreclosures are unprecedented as people who could never afford to own a home were given cheap loans [...]]]></description>
		<wfw:commentRss>http://www.usrealestate.com.au/is-investing-in-cheap-us-property-too-good-to-be-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve heard that property management in the US can be a nightmare</title>
		<link>http://www.usrealestate.com.au/ive-heard-that-property-management-in-the-us-can-be-a-nightmare/</link>
		<comments>http://www.usrealestate.com.au/ive-heard-that-property-management-in-the-us-can-be-a-nightmare/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:09:59 +0000</pubDate>
		<dc:creator>Alex Rechtorik</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=171</guid>
		<description><![CDATA[There is likely to be concern about what happens to the USA property once acquired, when you the investor, are based in another country. This is a valid concern as there are many property managers in the US that do not have a great reputation. With minimal time to research, from another country, it is [...]]]></description>
		<wfw:commentRss>http://www.usrealestate.com.au/ive-heard-that-property-management-in-the-us-can-be-a-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Californian bargain not to be missed at just $114,500</title>
		<link>http://www.usrealestate.com.au/a-bargain-not-to-be-missed-at-just-114500/</link>
		<comments>http://www.usrealestate.com.au/a-bargain-not-to-be-missed-at-just-114500/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 06:15:21 +0000</pubDate>
		<dc:creator>Alex Rechtorik</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=161</guid>
		<description><![CDATA[A true victim of the GFC this well presented property is a bargain. Trends are showing the market is bouncing back so it won't be long before you'll see some returns. Great condition, move in ready! Back yard is an oasis of relaxation! Large built in spa with covered patio and lush landscape make this the perfect place to entertain! ]]></description>
		<wfw:commentRss>http://www.usrealestate.com.au/a-bargain-not-to-be-missed-at-just-114500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Bedder in Southern California only $104,900!</title>
		<link>http://www.usrealestate.com.au/4-bedder-in-southern-california-only-104900/</link>
		<comments>http://www.usrealestate.com.au/4-bedder-in-southern-california-only-104900/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 05:16:59 +0000</pubDate>
		<dc:creator>Alex Rechtorik</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=154</guid>
		<description><![CDATA[Great opportunity on a 4 Bed, 2 Bath home, priced to sell. Mirrored closet doors. Granite kitchen counters; great room with fireplace. Lots of cabinets/storage and attached 2 car lock up garage + fenced yard. Potential for great returns!]]></description>
		<wfw:commentRss>http://www.usrealestate.com.au/4-bedder-in-southern-california-only-104900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attractive home centrally located only $119,900</title>
		<link>http://www.usrealestate.com.au/attractive-home-located-within-school-district-only-119900/</link>
		<comments>http://www.usrealestate.com.au/attractive-home-located-within-school-district-only-119900/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 06:22:16 +0000</pubDate>
		<dc:creator>Alex Rechtorik</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=82</guid>
		<description><![CDATA[This lovely home is located in the city of Coachella. Built in 2005, it features 2 bedrooms, 2 baths, den or office, living room, family room, laundry in garage, attached 2 car garage. Within the Coachella Valley Unified School District, this is a MUST SEE!!!]]></description>
		<wfw:commentRss>http://www.usrealestate.com.au/attractive-home-located-within-school-district-only-119900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The important role of real estate agents</title>
		<link>http://www.usrealestate.com.au/the-important-role-of-real-estate-agents/</link>
		<comments>http://www.usrealestate.com.au/the-important-role-of-real-estate-agents/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:30:09 +0000</pubDate>
		<dc:creator>Alex Rechtorik</dc:creator>
				<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealestate.com.au/?p=77</guid>
		<description><![CDATA[When buying property in a foreign environment, unless you know the area, you are placing your trust and money in someone else&#8217;s hands. Even with the extra tools available such as the internet to gain extensive information, you still may not be able to access all the information you need to make a fully informed [...]]]></description>
		<wfw:commentRss>http://www.usrealestate.com.au/the-important-role-of-real-estate-agents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
