To show you an example of US properties currently available this sale was made at the end of 2009.
| Property location: | 304 Devonbriar Way, Orlando |
| Proprty type: | 2 Bedrooms/2 Bathrooms |
| Listing price: | $29,900 |
| Min Offer: | $31, 000 |
| Rent estimate: | $850 – $950 per month |
| Settlement: | 30 days |
| Comments: | Property features vaulted ceiling, fireplace in the living room, French doors opening to a screened porch, large walk in closet in master bedroom, textured walls throughout, washer/dryer hook-up & lots of cabinets in the kitchen with ample counter space. |
| Cash flow analysis: | |
| Purchase costs | |
| Purchase price: | $31,000 |
| Closing costs: | $ 1, 800 |
| Rehab costs: | $ 0 |
| Consult fees: | $ 3, 750 |
| Total: | $36,550 |
| Annual income | |
| Annual rent: | $10,800 (@ $900 per calendar month) |
| Annual expenses: | |
| HOA (see FAQ) | $ 3,804 |
| Taxes: | $ 710 |
| Total: | $ 4,514 |
| Monthly expenses | |
| Interest: | $ 213 |
| HOA: | $ 317 |
| Taxes: | $ 60 |
| Property management: | $ 80 |
| Maintenance/Misc: | $ 50 |
| Total: | $ 720 |
| Monthly cash flow | |
| Rental income: | $ 900 |
| Expenses: | $ 720 |
| Monthly positive: | $ 180 |
| Annual positive: | $2,160 |
If you’d like to find out more about how to invest in similar properties, stress free, contact us at US Real Estate .
All figures are in USD and are approximates only. Independent financial advice relating to your own situation and potential investment is recommended.
